
FC Mondercange (U19 M)

Entente Strassen/Mamer (U19 M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 82 | ||
1 | 0 | 0 | 0 | 0 | 0 | 78 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 1 | 0 | 64 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 64 | |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | 0 | 26 | ||
1 | 0 | 0 | 1 | 0 | 0 | 8 | ||
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 26 | |
1 | 0 | 0 | 0 | 1 | 0 | 12 | ||
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 90 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes