
Una Strassen 1 (Seniors M)

Progrès Niederkorn 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 80 | |
11 | 1 | 0 | 0 | 0 | 1 | 0 | 73 | |
21 | 1 | 0 | 0 | 0 | 1 | 0 | 95 | |
50 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
57 | 1 | 1 | 0 | 0 | 0 | 0 | 95 | |
66 | 1 | 0 | 0 | 0 | 1 | 0 | 95 | |
67 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
71 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
90 | 1 | 1 | 0 | 0 | 0 | 0 | 95 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Pascal Fritsch (Betreier)
Emmanuel Adrien (Trainer)
Francois PAPIER (Co-Trainer)
Kapitän vun der Ekipp
Tom Siebenaler
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes