
F91 Dudelange 1 (Seniors M)

Una Strassen 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 70 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
21 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
27 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kapitän vun der Ekipp
Mehdi Kirch
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | |
11 | 1 | 1 | 0 | 0 | 1 | 0 | 90 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
31 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
50 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
57 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
66 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
67 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
90 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 0 | 0 | 0 | 1 | 0 | 53 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Pascal Fritsch (Betreier)
Philippe Biddaer (Kiné)
Christian LUTZ (Trainer)
Francois PAPIER (Betreier)
Kapitän vun der Ekipp
Tom Siebenaler
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes