
Avenir Beggen 1 (Seniors M)

Una Strassen 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
8 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
13 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
28 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
77 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
99 | 1 | 2 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Philippe Biddaer (Kiné)
Christian LUTZ (Trainer)
Francois PAPIER (Co-Trainer)
Kapitän vun der Ekipp
Kevin Lourenco
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes