
Racing FC Union Luxembourg 1 (Seniors M)

Una Strassen 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 73 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | |
25 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
50 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | |
66 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
71 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
99 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
Staff
Pascal Fritsch (Betreier)
Philippe Biddaer (Kiné)
Christian LUTZ (Trainer)
Francois PAPIER (Co-Trainer)
Kapitän vun der Ekipp
Denis Agovic
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes