
US Hostert (Seniors M)

Una Strassen 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
4 | 1 | 0 | 0 | 0 | 1 | 1 | 55 | |
6 | 1 | 0 | 0 | 0 | 1 | 0 | 64 | |
8 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 82 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
72 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | 0 | 1 | 0 | -64 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | -82 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Raffaele Sebastiani (Responsabelen fir Matérial)
Christian Lutz (Trainer)
Francois Papier (Co-Trainer)
Julien Brice (Delegéierten)
Agatha Klimek (Kiné)
Kapitän vun der Ekipp
Gautier Bernardelli
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes