
Cessange FC 1 (Seniors M)

Una Strassen 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
8 | ![]() | 1 | 0 | 0 | 0 | 1 | 0 | 90 |
11 | 1 | 2 | 0 | 0 | 0 | 0 | 46 | |
14 | 1 | 1 | 0 | 0 | 0 | 0 | 59 | |
57 | 1 | 2 | 0 | 0 | 0 | 0 | 90 | |
66 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
71 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
72 | 1 | 0 | 0 | 0 | 0 | 0 | 67 | |
90 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | |
67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Raffaele Sebastiani (Responsabelen fir Matérial)
Christian Lutz (Trainer)
Francois Papier (Co-Trainer)
Julien Brice (Betreier)
Agatha Klimek (Kiné)
Kapitän vun der Ekipp
Gautier Bernardelli
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes